Index of /klesvsbcsfiles

 NameLast modifiedSizeDescription

 Parent Directory   -  
 minutes of meeting.pdf 2024-11-20 05:30 4.8M 
 iqac/ 2021-11-10 11:34 -  
 final SSR 5.5.22.pdf 2022-06-17 05:18 452K 
 best practice 2.pdf 2021-01-23 05:21 823K 
 best practice 1.pdf 2021-01-23 05:21 789K 
 aqardocs/ 2023-12-24 03:59 -  
 Website Details Libr..>2021-07-14 08:00 166K 
 Undertaking.pdf 2021-08-30 10:59 212K 
 Student Strenght 202..>2021-01-20 03:39 127K 
 Student Strenght 201..>2021-01-20 03:38 127K 
 Student Strenght 201..>2021-01-20 03:38 129K 
 Student Strenght 201..>2021-01-20 03:37 129K 
 Student Strenght 201..>2021-01-20 03:36 124K 
 Student Satisfaction..>2021-11-10 06:44 406K 
 Student Satisfaction..>2021-11-10 06:44 280K 
 Streeing committee.pdf 2021-07-28 07:41 191K 
 Self declaration.pdf 2021-08-30 11:04 172K 
 SVS BELLUBBI AQAR 2..>2021-11-10 07:42 255K 
 SVS BELLUBBI AQAR 20..>2021-01-12 07:46 746K 
 SSS 2021-22.pdf 2022-12-07 06:37 1.0M 
 Result 2021 pdf 1.pdf 2022-12-01 01:53 274K 
 RTI.pdf 2021-08-30 11:03 183K 
 Office staff details..>2021-04-02 07:01 62K 
 Nirf.pdf 2021-11-10 07:20 844K 
 NIRF Application 202..>2023-03-11 06:43 16K 
 NIRF2024.pdf 2024-01-24 03:25 9.2K 
 NAAC Certificate 201..>2021-01-23 05:04 717K 
 NAAC 2004-Certificat..>2021-01-23 05:04 732K 
 Meetings and ATR.pdf 2021-11-08 12:39 13M 
 KLE BCA Saundatti.pdf 2024-03-22 07:46 874K 
 Infrastructure-conve..>2021-07-14 07:08 294K 
 IQAC committee 2021-..>2022-12-26 21:00 192K 
 IQAC Composition 2.pdf 2021-04-02 04:11 747K 
 IQAC Composition 1.pdf 2021-01-23 05:29 769K 
 IQAC Committee Membe..>2021-07-28 08:52 112K 
 IQAC COMMITTEE LIST.pdf2021-08-30 12:02 248K 
 Gymkhana.pdf 2021-07-14 08:06 313K 
 Gender Audit Report.pdf2021-11-10 07:07 2.7M 
 Final SSR NAAC Repo..>2021-01-12 07:51 2.4M 
 Feedback/ 2023-03-14 03:24 -  
 Criterian Convenors.pdf2021-07-28 07:40 48K 
 Calender of events 2..>2021-11-08 14:27 797K 
 Calender of events 2..>2021-11-08 14:27 715K 
 Calender of events 2..>2021-11-08 14:27 693K 
 Calender of events 2..>2021-11-08 14:27 470K 
 Calender of Event.pdf 2022-12-26 20:56 943K 
 Annual report 22-23.pdf2023-10-30 10:22 1.4M 
 Annual Report 2020-2..>2021-11-10 06:56 558K 
 Annual Report 2019-2..>2021-11-10 06:56 670K 
 Annual Report 2018-1..>2021-11-10 06:56 599K 
 Annual Report 2017-1..>2021-11-10 06:55 713K 
 Annual Report 2016-1..>2021-11-10 06:55 754K 
 Annual Report 21-22..>2023-10-30 10:21 620K 
 Action Taken Report.pdf2021-12-11 16:36 1.2M 
 Action Plan.pdf 2023-10-30 10:33 727K 
 Academic Calender 20..>2024-11-22 05:46 776K 
 AQAR 2019-20 11.02.2..>2021-02-25 03:06 277K 
 AQAR 21-22.pdf 2023-06-06 05:27 291K 
 AQAR-2020-21.pdf 2022-12-26 21:06 235K 
 AQAR-22-23 report.pdf 2024-11-20 05:23 296K 
 AISHE Certificate 18..>2021-01-23 05:04 874K 
 AISHE Certificate 17..>2021-01-23 05:03 1.0M 
 AISHE Certificate 16..>2021-01-23 05:03 861K 
 AISHE2023.pdf 2024-01-24 03:22 94K 
 AISHE 2019-20.pdf 2021-11-11 14:07 273K 
 AISHE- 2020-21.pdf 2022-12-01 01:50 108K 
 2010 NAAC Certificat..>2021-01-23 05:03 543K 
 6.51. IQAC.pdf 2023-03-16 02:28 3.5M 
 5.Best practices.pdf 2019-12-28 09:39 226K 
 4th NAAC Certificate..>2023-07-27 13:05 88K 
 4.Physical, academic..>2019-12-28 09:28 244K 
 3.Program outcomes.pdf 2019-12-28 09:57 242K 
 3.Minutes of meeting..>2019-12-28 09:09 934K 
 2. Feedback analysis..>2019-12-28 09:57 621K 
 2.Calender of events..>2021-11-08 14:27 599K 
 2.7 SSS.pdf 2023-12-28 05:14 667K 
 1. IQAC Committee 20..>2019-12-28 09:57 9.7K 
 1.AQAR 2017-18.pdf 2019-12-28 08:54 1.5M